Status
| Bulkhead | Corners | Frame Glued | Skinned (2mm) | Relief Holes Drilled | Labelled | Final Trim | Q.C. | Varnished |
|---|---|---|---|---|---|---|---|---|
| C1c | ok | ok | ok | ok | ok | ok | ok | |
| C2 | ok | ok | ok | ok | ok | ok | ok | |
| C3 | ok | ok | ok | ok | ok | ok | ok | |
| C4 | ok | ok | ok | ok | ok | ok | ok | |
| C5 | ok | ok | ok | ok | ok | ok | ok | |
| C6 | ok | ok | n/a | n/a | ok | ok | ok | |
| C7 | ok | ok | n/a | n/a | ok | ok | ok | |
| C8 | ok | ok | n/a | n/a | ok | ok | ok | |
| C9 | ok | ok | n/a | n/a | ok | ok | ok | |
| C10c | ok | ok | n/a | n/a | ok | ok | ok | ok |
// TODO: table with weight, trimming etc.
Weights
| Bulkhead | Weight | Reference/Target | Diff |
|---|---|---|---|
| Firewall | 3880 g | 4216 g | -336 g |
| C1c | 1176 g | 1016 g | 160 g |
| C2 | 1464 g | 1566 g | -102 g |
| C3 | 1512 g | 1617 g | -105 g |
| C4 | 1118 g | 1207 g | -89 g |
| C5 | 1151 g | 1173 g | -22 g |
| C6 | 911 g | 813 g | 98 g |
| C7 | 326 g | 358 g | -32 g |
| C8 | 223 g | 256 g | -33 g |
| C9 | 118.5 g | 127 g | -8 g |
| C10c | 59.4 g | 59g (without arc) | -6 g |
C1c
There is a C1 and C1c version.