Status
| Bulkhead | Corners | Frame Glued | Skinned (2mm) | Relief Holes Drilled | Labelled | Final Trim | Varnished |
|---|---|---|---|---|---|---|---|
| C1c | ok | ok | ok | ok | ok | ok | |
| C2 | ok | ok | ok | ||||
| C3 | ok | ok | ok | ||||
| C4 | ok | ok | ok | ||||
| C5 | ok | ok | ok | ||||
| C6 | ok | ok | n/a | n/a | |||
| C7 | ok | ok | n/a | n/a | |||
| C8 | ok | ok | n/a | n/a | |||
| C9 | ok | ok | n/a | n/a | |||
| C10c | ok | ok | n/a | n/a | ok | ok | no |
// TODO: table with weight, trimming etc.
Weights
| Bulkhead | Corners (both) | Skinned (both sides) | Trimmed | Final/Varnished | Reference/Target | Diff |
|---|---|---|---|---|---|---|
| Firewall | 3880 g | 4216 g | -336 | |||
| C1c | ok | 1176 g | 1016 g | 160 | ||
| C2 | 1450 g | 1566 g | ||||
| C3 | 1472 g | 1617 g | ||||
| C4 | 1207 g | |||||
| C5 | 1173 g | |||||
| C6 | 813 g | |||||
| C7 | 358 g | |||||
| C8 | 256 g | |||||
| C9 | 127 g | |||||
| C10c | -- | -- | 85 g | no | 66 g |
C1c
There is a C1 and C1c version.